| INVESTMENT | ||||||||||||||||
| Company Shares. When the company was formed, 500,000 shares were created at the fixed price of $5.00 per share. Minimum purchase is one share ($5.00). Maximum purchase is limited to 1000 shares ($5,000.00). | ||||||||||||||||
| Return. Return begins after the after the end of the second quarter from the date of opening. The Annual Return Rate is 15%. Can be set to be paid Monthly Return Rate of 1.25%. | ||||||||||||||||
| MONTHLY RETURN |
QUARTERLY RETURN |
SEMI ANNUAL RETURN |
ANNUAL RETURN |
|||||||||||||
| CAPITAL INVESTMENT |
1.25% | 3.75% | 7.50% | 15.00% | SHARES | |||||||||||
| MINIMUM | $ 5.00 | $ 0.06 | $ 0.19 | $ 0.38 | $ 0.75 | 1 | ||||||||||
| $ 50.00 | $ 0.63 | $ 1.88 | $ 3.75 | $ 7.50 | 10 | |||||||||||
| $ 250.00 | $ 3.13 | $ 9.38 | $ 18.75 | $ 37.50 | 50 | |||||||||||
| $ 1,000.00 | $ 12.50 | $ 37.50 | $ 75.00 | $150.00 | 200 | |||||||||||
| $ 2,500.00 | $ 31.25 | $ 93.75 | $ 187.50 | $375.00 | 500 | |||||||||||
| MAXIMUM | $ 5,000.00 | $ 62.50 | $ 187.50 | $ 375.00 | $750.00 | 1000 | ||||||||||
| Return Conditions: Returns are paid based on Profit. No Profit no return. If there is a Profit but it is below the Share Holdings Return Rate, the Return Rate will be recalculated for payment. This will affect Monthly, Quraterly and possible Semi-Annual Returns. Most likelt will not affect Annual Retuens. | ||||||||||||||||
| Term. Investment term minimum 2 years. | ||||||||||||||||
| Return Reinvestment. Return Reinvestment at any level below the maximum share level can be performed until the share maximum share of 1000 shares. | ||||||||||||||||
| Profit - Return Reporting. A monthly report on Profits and Returns will be published as well as forward to each investor not later than 10 business days after the end of the Return Term. | ||||||||||||||||
| DONATION PARTICIPATION RESULTS | ||||||||||
| Go Fund Me | LONG TERM GOAL |
SHORT TERM GOAL |
AMOUNT RECEIVED |
BALACE | LONG TERM GOAL TO GO |
SHORT TERM GOAL TO GO |
||||
| 5/10/2026 | $40,000.00 | $ 7,000.00 | $ 25.00 | $ 25.00 | $ 39,975.00 | $ 6,975.00 | ||||
| $ 25.00 | $ 39,975.00 | $ 6,975.00 | ||||||||
| $ 25.00 | $ 39,975.00 | $ 6,975.00 | ||||||||
| $ 25.00 | $ 39,975.00 | $ 6,975.00 | ||||||||
| INVESTOR PARTICIPATION RESULTS | ||||||||||
| Company Shares | LONG TERM GOAL |
SHORT TERM GOAL |
AVAILABLE SHARES |
SHARES SOLD |
PRICE PER SHARE |
AMOUNT RECEIVED |
BALACE | LONG TERM GOAL TO GO |
SHORT TERM GOAL TO GO |
REMAINING SHARES |
| 3/4/2026 | $40,000.00 | $10,000.00 | 8000 | 12 | $ 5.00 | $ 60.00 | $ 60.00 | $39,940.00 | $ 9,940.00 | 7988 |
| 4/4/2026 | 7988 | 12 | $ 5.00 | $ 60.00 | $ 120.00 | $39,880.00 | $ 9,880.00 | 7976 | ||
| 5/4/2026 | 7976 | 12 | $ 5.00 | $ 60.00 | $ 180.00 | $39,820.00 | $ 9,820.00 | 7964 | ||
| 6/4/2026 | 7964 | 12 | $ 5.00 | $ 60.00 | $ 240.00 | $39,760.00 | $ 9,760.00 | 7952 | ||
| CUSTOMER PARTICIPATION RESULTS | ||||||||||
| Cookie Fundraiser | LONG TERM GOAL |
SHORT TERM GOAL |
SALES | SALES AMOUNT |
BALACE | LONG TERM GOAL TO GO |
SHORT TERM GOAL TO GO |
|||
| 5/20/2026 | $40,000.00 | $10,000.00 | 1 | $ 6.36 | $ 6.36 | $ 39,993.64 | $ 9,993.64 | |||
| 5/22/2026 | 1 | $ 9.54 | $ 15.90 | $ 39,984.10 | $ 9,984.10 | |||||
| $ 15.90 | $ 39,984.10 | $ 9,984.10 | ||||||||
| $ 15.90 | $ 39,984.10 | $ 9,984.10 | ||||||||
| COLLECTIVE PARTICIPATION RESULTS | ||||||||||
| LONG TERM GOAL |
SHORT TERM GOAL |
BALACE | LONG TERM GOAL TO GO |
SHORT TERM GOAL TO GO |
||||||
| $40,000.00 | $10,000.00 | $ 280.90 | $ 39,719.10 | $ 9,719.10 | ||||||